Property Attributes
- ID#20261003368
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityGrand Blanc
- AreaGrand Blanc Twp
- NeighborhoodSANDALWOOD SOUTH
- Zip48439
- StyleRanch
- Year Built2026
- Taxes$ 722
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
- Lot Size0.06 Acres
Data Source:
RealComp
Property Description
**Only 3 Lots Left** Welcome to this stunning new construction RANCH craftsman home by Elkwood Homes, offering quality craftsmanship, thoughtful design, and incredible value all in one package! Perfectly executed open floor plan ideal for everyday living and entertaining. Design the kitchen of your dreams complete with a SS appl package, seamlessly flowing into a dining area and great room. The great room features large windows, tray ceiling and corner gas fireplace. Check out the versatile office space. Spacious primary suite features an en-suite with a walk-in shower, dual vanity and a large walk-in closet. Bedrooms two & three offer walk-in closets and share a full bathroom. Entering from the attached garage, you’ll find the oversized drop zone and laundry room. Enjoy a landscaped package, plus the convenience of snow removal & lawn service included in the HOA. Located in Grand Blanc Schools. Builder owns three lots within the community, so choose your preferred location. This home truly delivers everything you want and need: new construction, full appliance package, landscaping, and exceptional craftsmanship! A rare opportunity you don’t want to miss!
| Price History | |
|---|---|
| 1/24/2026 | Listed $359,900 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | SeeRemarks |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasOven, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| HOA Fee | 185.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | SnowRemoval |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Monthly |
| County | Genesee |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SANDALWOOD SOUTH |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | E Maple Rd turn south onto Sandalwood Dr, East of Sandalwood Circle |
| City | GrandBlancCity_Genesee |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | GrandBlanc |
| MLS Area | Area08141GrandBlancTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 722.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 10500 |
| Expected Active Date | 2026-01-23 |
| MobileHomeRemainsYN | No |
| PostalCity | GrandBlanc_Genesee |
| Legal Description | UNIT 76 SANDALWOOD SOUTH (04) |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Full, Unfinished |
| Furnished Y/N | Unfurnished |
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1605.0 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | FencingnotAllowed |
| Parking Features | TwoCarGarage, Attached, Driveway |
| Water Source | Public, WateratStreet |
| Foundation Details | Basement, PassiveRadonMitigation, Poured |
| Spa | No |
| Lot Dimensions | 43x58 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices Michigan Real Estate - Fenton and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 5:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary