Property Attributes
- ID#20251043064
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityArgentine Township
- AreaArgentine Twp
- NeighborhoodLINDEN OAKS CONDO
- Zip48436
- StyleColonial
- Year Built2008
- Taxes$ 8267
- Price$ 599,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5286
- Lot Size2.1 Acres
Data Source:
RealComp
Property Description
The finest home in an area of fine homes. You won't believe the beauty of this home until you walk through it. It has the finest materials and best workmanship throughout, and comes with it's own game room, theater, and workout room. The Master suite has a sitting room, his and her master bathrooms, and his and her master walk in closets. Also a mini kitchen. It also has it's own elevator. Not just a lift, but a 900 pound capacity elevator. This is not a drive by. You have to tour the house to appreciate all that it has to offer. You will be totally blown away.
| Price History | |
|---|---|
| 10/7/2025 | Listed $950,000 |
| 4/1/2026 | 11$850,000 |
| 4/20/2026 | 8$785,000 |
| 6/5/2026 | 12$695,900 |
| 7/21/2026 | 14$599,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Utilities | UndergroundUtilities |
| Possession | ClosePlus30Days |
| Roof | Asphalt |
| Appliances | BuiltInElectricOven,DoubleOven,Dryer,ExhaustFan,EnergyStarQualifiedDryer,EnergyStarQualifiedDishwasher,EnergyStarQualifiedRefrigerator,EnergyStarQualifiedWasher,FreeStandingRefrigerator,GasCooktop |
| HOA Fee | 250.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered, Deck |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | BuildingSecurity, CarbonMonoxideDetectors, ClosedCircuitCameras, ExteriorVideoSurveillance, FireAlarm, SmokeDetectors |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2008 |
| Electric | Volts220, CircuitBreakers, Generator |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Accessibility | AccessibleBedroom, AccessibleCentralLivingArea, AccessibleClosets, AccessibleCommonArea, AccessibleDoors, AccessibleElectricalAndEnvironmentalControls, AccessibleElevatorInstalled, AccessibleHallways |
| Assoc Fee Paid Per | Annually |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Appliances, Thermostat |
| Subdivision Name | LINDEN OAKS CONDO |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | Seymore to E. on Lahring to S. on White Oaks Dr. to home on left |
| City | ArgentineTownship_Genesee |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Linden |
| MLS Area | Area08101ArgentineTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8267.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub, SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 211890 |
| Expected Active Date | 2025-10-08 |
| MobileHomeRemainsYN | No |
| PostalCity | Gaines_Genesee |
| Legal Description | UNIT 17 LINDEN OAKS CONDO (99/00) FR 01-14-200-017 |
Interior Features
| Interior Amenities | CentralVacuum, Elevator, EntranceFoyer, HighSpeedInternet, JettedTub, ProgrammableThermostat, SoundSystem, SpaHottub, WetBar |
|---|---|
| Basement | Full, PartiallyFinished |
| Fireplace Features | DoubleSided, FamilyRoom, Gas, MasterBedroom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3586.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1700.0 |
| WaterHeaterFuel | Electric |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony, Lighting |
|---|---|
| Parking Features | ThreeCarGarage, Attached, DirectAccess, Driveway, ElectricityinGarage, HeatedGarage, GarageDoorOpener, Oversized, GarageFacesSide |
| Water Source | Well |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 404x219 |
| Lot Size Acres | 2.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices Michigan Real Estate - Fenton and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 8:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary